ATTENDANCE SUMMERY for the year 2020
Year-2020 | January | February | March | April | May | June | July | August | September | October | November | December |
Teaching staff | Clickhere | Click here | click here | click here | click here | click here | click here | click here | click here | click here | click here | click here |
Non-teaching staff | Clickhere | Click here | click here | click here | click here | click here | click here | click here | click here | click here | click here | click here |
Hospital staff | Clickhere | Click here | click here | click here | click here | click here | click here | click here | click here | click here | click here | click here |
PG Students | click here | click here | click here | click here | click here | click here | click here | click here | click here | click here | click here | click here |
ATTENDANCE SUMMERY for the year 2019
-2019 | January | February | March | April | May | June | July | August | September | October | November | December |
Teaching staff | Clickhere | Clickhere | Click ere | Click ere | Click ere | Clickhere | Click ere | Click ere | Click here | Clickhere | Clickhere | Clickhere |
Non-teaching staff | Clickhere | Clickhere | Click ere | Click ere | Click ere | Click ere | Click ere | Click ere | Click here | Click ere | Clickhere | Clickhere |
Hospital staff | Clickhere | Clickhere | Clickhere | Clickhere | Clickhere | Click ere | Clickhere | Clickhere | Clickhere | Clickhere | Clickhere | Clickhere |
PG Students | Clickhere | Clickhere | Clickhere | Clickhere | Clickhere | Clickhere | Clickhere | Clickhere | Clickhere | Clickhere | Clickhere | Clickhere |
Last Updated on